Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2014 Raiders Roster
(Unoffical)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
4 | Derek Carr | QB | 6-3 | 214 | 03/28/1991 | R | Fresno State |
7 | Marquette King | P | 6-0 | 192 | 10/26/1988 | 3 | Fort Valley State |
8 | Matt Schaub | QB | 6-5 | 235 | 06/25/1981 | 11 | Virgina |
11 | Sebastian Janikowski | K | 6-1 | 258 | 03/02/1978 | 15 | Florida State |
12 | Brice Butler | WR | 6-3 | 210 | 01/29/1990 | 2 | San Diego State |
14 | Matt McGloin | QB | 6-1 | 210 | 12/02/1989 | 2 | Penn State |
17 | Denarius Moore | WR | 6-0 | 190 | 12/09/1988 | 4 | Tennessee |
18 | Andre Holmes | WR | 6-4 | 210 | 06/16/1988 | 3 | Hillsdale |
19 | Vincent Brown | WR | 5-11 | 190 | 01/25/1989 | 4 | San Diego State |
20 | Darren McFadden | RB | 6-1 | 218 | 08/27/1987 | 7 | Arkansas |
21 | Maurice Jones-Drew | RB | 5-7 | 210 | 03/23/1985 | 9 | UCLA |
24 | Charles Woodson | FS | 6-1 | 210 | 10/07/1976 | 17 | Michigan |
25 | DJ Hayden | CB | 5-11 | 190 | 06/27/1990 | 2 | Houston |
28 | Latavius Murray | RB | 6-3 | 225 | 01/18/1990 | 2 | Central Florida |
29 | Brandian Ross | SS | 6-1 | 191 | 09/28/1989 | 3 | Youngtown State |
31 | Neiko Thorpe | CB | 6-1 | 200 | 02/11/1990 | 2 | Auburn |
34 | George Atkinson | RB | 6-1 | 218 | 11/29/1992 | R | Notre Dame |
35 | Chimdi Chekwa | DB | 6-0 | 194 | 09/07/1988 | 3 | Ohio State |
36 | Ras-I Dowling | CB | 6-1 | 210 | 05/09/1988 | 3 | Virginia |
37 | Chance Casey | CB | 5-11 | 190 | 03-11-1991 | 2 | Baylor |
38 | TJ Carrie | CB | 5-11 | 190 | 07/28/1990 | R | Ohio |
39 | Keith McGill | CB | 6-3 | 211 | 03/09/1989 | R | Utah |
45 | Marcel Reece | FB | 6-1 | 255 | 06/23/1985 | 5 | Washington |
47 | Bojay Filimoeatu | LB | 6-2 | 250 | 12/06/1989 | R | Utah State |
49 | Jamize Olawale | RB | 6-1 | 240 | 04/17/1989 | 2 | North Texas |
51 | Spencer Hadley | LB | 6-1 | 227 | 11/05/1990 | R | BYU |
52 | Khalil Mack | LB | 6-3 | 252 | 09/12/1990 | R | Buffalo |
56 | Miles Burris | LB | 6-2 | 240 | 06/27/1988 | 2 | San Diego State |
57 | Ray-Ray Armstrong | LB | 6-3 | 234 | 03/05/1991 | 2 | Miami |
59 | Jon Condo | LS | 6-3 | 245 | 08/26/1981 | 8 | Maryland |
61 | Stefen Wisniewski | C | 6-3 | 307 | 03/22/1989 | 4 | Penn State |
66 | Gabe Jackson | G | 6-3 | 336 | 07/12/1991 | R | Mississippi State |
67 | Kevin Boothe | G | 6-5 | 325 | 07/05/1983 | 9 | Cornell |
69 | Khalif Barnes | T | 6-6 | 321 | 04/21/1982 | 10 | Washington |
70 | Tony Bergstrom | OL | 6-5 | 310 | 08/08/1986 | 3 | Utah |
71 | Menelik Watson | T | 6-5 | 315 | 12/22/1988 | R | Florida State |
72 | Donald Penn | T | 6-4 | 340 | 4/27/1983 | 9 | Utah State |
73 | Matt McCants | T | 6-5 | 309 | 08/18/1989 | 1 | Alabama-Birm. |
75 | Shelby Harris | OL | 6-4 | 315 | 08/11/1991 | R | Illinois State |
77 | Austin Howard | T | 6-7 | 330 | 03/22/1987 | 5 | Northern Iowa |
78 | Justin Ellis | DT | 6-2 | 334 | 12/27/1990 | R | Louisiana Tech |
81 | Mychal Rivera | TE | 6-3 | 245 | 09/08/1990 | 2 | Tennessee |
83 | Scott Simonson | TE | 6-5 | 249 | 04/13/1992 | R | Assumption |
85 | Kendrell Thompkins | WR | 6-1 | 195 | 07/29/1988 | 2 | Cincinnati |
89 | James Jones | WR | 6-1 | 200 | 03/31/1984 | 8 | San Jose State |
90 | Pat Sims | DE | 6-2 | 310 | 11/29/1985 | 7 | Auburn |
91 | Justin Tuck | DE | 6-5 | 265 | 03/29/1983 | 10 | Notre Dame |
92 | Stacy McGee | DT | 6-3 | 310 | 01/17/1990 | 2 | Oklahoma |
93 | Ricky Lumpkin | DT | 6-4 | 306 | 09/07/1988 | 1 | Kentucky |
95 | Benson Mayowa | DE | 6-3 | 252 | 08/03/1991 | 2 | Idaho |
96 | Denico Autry | DE | 6-5 | 273 | 07/15/1990 | R | Mississippi State |
97 | Antonio Smith | DL | 6-3 | 290 | 10/21/1981 | 10 | Oklahoma State |
98 | C.J. Wilson | DE | 6-3 | 300 | 03/30/1987 | 5 | East Carolina |
Reserve/Injured
22 | Taiwan Jones | CB | 6-0 | 197 | 07/26/1988 | 4 | Eastern Washington |
23 | Tarell Brown | DB | 5-11 | 190 | 01/06/1985 | 8 | Texas |
26 | Usama Young | DB | 6-0 | 200 | 05/08/1985 | 7 | Kent State |
27 | Carlos Rogers | CB | 6-0 | 195 | 07/02/1981 | 10 | Auburn |
30 | Kory Sheets | RB | 5-11 | 208 | 03/31/1985 | 3 | Purdue |
33 | Tyvon Branch | S | 6-0 | 210 | 12/11/1986 | 7 | Connecitcut |
41 | Jonathan Dowling | S | 6-3 | 190 | 12/08/1991 | R | W. Kentucky |
42 | Larry Asante | S | 6-0 | 210 | 03/07/1988 | 2 | Nebraska |
53 | Nick Roach | LB | 6-1 | 234 | 06/16/1985 | 8 | Northwestern |
55 | Sio Moore | LB | 6-2 | 229 | 05/02/1990 | 2 | Connecticut |
58 | LaMarr Woodley | DE | 6-2 | 265 | 11/03/1984 | 8 | Michigan |
87 | Brian Leonhardt | TE | 6-5 | 255 | 04/02/1990 | 2 | Bemidiji State |
86 | David Ausberry | TE | 6-4 | 258 | 09/25/1987 | 4 | USC |
88 | Nick Kasa | TE | 6-6 | 265 | 11/05/1990 | 2 | Colorado |
Practice Squad
6 | Michael Palardy | K | 5-11 | 191 | 07/06/1992 | R | Tennessee |
10 | Greg Jenkins | WR | 6-1 | 208 | 08/23/1989 | 2 | Alabama State |
16 | Kenny Shaw | WR | 5-11 | 180 | 01/15/1992 | R | Florida State |
40 | Vernon Kearney | DB | 6-2 | 185 | 01/31/1989 | 1 | Lane |
43 | Jansen Watson | CB | 5-9 | 177 | 09/14/1990 | R | Iowa State |
48 | Evan Wilson | TE | 6-6 | 250 | 02/13/1992 | R | Illinois |
63 | Lamar Mady | G | 6-2 | 315 | 12/13/1990 | 2 | Youngstown State |
65 | Dan Kistler | T | 6-7 | 315 | 03/30/1991 | R | Montana |
85 | Seth Roberts | WR | 6-2 | 196 | 02/22/1991 | R | West Alabama |
  | Justin Jackson | LB | 6-1 | 230 | 08/24/1991 | R | Wake Forest |
Reserve/Injured; Designated for Return
80 | Rod Streater | WR | 6-3 | 200 | 02/09/1988 | 3 | Temple |
Updated: 12-28-2014
2013 Raiders Roster
2012 Raiders Roster
2011 Raiders Roster
2010 Raiders Roster
2009 Raiders Roster
2008 Raiders Roster
2007 Raiders Roster
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|