Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
3 | Carson Palmer | QB | 6-5 | 235 | 12/27/1979 | 10 | USC |
6 | Terrelle Pryor | QB | 6-6 | 230 | 06/20/1989 | 2 | Ohio State |
7 | Matt Leinart | QB | 6-5 | 227 | 05/11/1983 | 6 | USC |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 13 | Texas A&M |
10 | Derek Hagan | WR | 6-2 | 210 | 09/21/1984 | 5 | Arizona State |
11 | Sebastian Janikowski | K | 6-2 | 250 | 03/03/1978 | 13 | Florida State |
17 | Denarius Moore | WR | 6-0 | 195 | 12/09/1988 | 2 | Tennessee |
20 | Darren McFadden | RB | 6-2 | 210 | 08/27/1987 | 5 | Arkansas |
22 | Taiwan Jones | RB | 6-0 | 195 | 07/26/1988 | 2 | E. Washington |
23 | Joselio Hanson | DB | 5-9 | 175 | 08/13/1981 | 7 | Texas Tech |
24 | Michael Huff | FS | 6-1 | 205 | 03/06/1983 | 7 | Texas |
25 | Mike Goodson | RB | 6-0 | 210 | 05/23/1987 | 3 | Texas A&M |
27 | Matt Giordano | DB | 5-11 | 210 | 10/16/1982 | 8 | California |
29 | Brandian Ross | CB | 6-1 | 191 | 04-10-1988 | 1 | Youngtown State |
31 | Coye Francies | DB | 6-0 | 185 | 11-15-1986 | 2 | San Jose State |
32 | Jeremy Stewart | RB | 5-11 | 215 | 02/17/1989 | R | Stanford |
33 | Tyvon Branch | DB | 6-0 | 205 | 02/17/1982 | 5 | Connecitcut |
34 | Mike Mitchell | SS | 6-1 | 220 | 06/10/1987 | 4 | Ohio |
35 | Chimdi Chekwa | DB | 6-0 | 190 | 09/07/1988 | 2 | Ohio State |
38 | Cory Nelms | DB | 6-0 | 195 | 02/27/1987 | 1 | Miami |
45 | Marcel Reece | FB | 6-2 | 250 | 06/23/1985 | 4 | Washington |
49 | Jamize Olawale | RB | 6-1 | 240 | 04/17/1989 | R | North Texas |
52 | Philip Wheeler | LB | 6-2 | 240 | 12/12/1984 | 5 | Georgia Tech |
53 | Omar Gaither | LB | 6-2 | 235 | 11/22/1989 | 7 | Tennessee |
55 | Rolando McClain | OLB | 6-3 | 255 | 07/14/1989 | 3 | Alabama |
56 | Miles Burris | LB | 6-2 | 236 | 06/27/1988 | R | San Diego State |
57 | Keenan Clayton | LB | 6-1 | 230 | 06/19/1987 | 3 | Oklahoma |
58 | Dave Tollefson | DE | 6-4 | 266 | 07/10/1982 | 5 | N.W. Missouri State |
59 | Jon Condo | LS | 6-3 | 250 | 08/26/1981 | 7 | Maryland |
61 | Stefen Wisniewski | LB | 6-3 | 315 | 03/22/1989 | 2 | Penn State |
65 | Mike Brisiel | G | 6-5 | 300 | 03/14/1983 | 7 | Colorado State |
66 | Cooper Carlisle | G | 6-5 | 295 | 08/11/1977 | 13 | Florida |
67 | Alex Parsons | OL | 6-4 | 316 | 09/14/1987 | 1 | USC |
68 | Jared Veldheer | T/C | 6-8 | 315 | 06/14/1987 | 3 | Hillsdale |
69 | Khalif Barnes | T | 6-5 | 325 | 04/21/1982 | 8 | Washington |
70 | Tony Bergstrom | OL | 6-5 | 313 | 08/08/1986 | R | Utah |
75 | Brandon Bair | DL | 6-6 | 276 | 11/24/1984 | 2 | Tennessee |
76 | Lucas Nix | G | 6-5 | 317 | 09/28/1989 | R | Pittsburgh |
77 | Matt Shaughnessy | DE | 6-5 | 270 | 09/23/1986 | 3 | Wisconsin |
79 | Willie Smith | T | 6-5 | 310 | 11/13/1986 | 2 | East Carolina |
80 | Rod Streater | WR | 6-3 | 200 | 02/09/1988 | R | Temple |
82 | Richard Gordon | TE | 6-4 | 265 | 06/01/1981 | 2 | Miami (Fla.) |
83 | Brandon Myers | TE | 6-4 | 250 | 09/04/1985 | 4 | Iowa |
84 | Juron Criner | WR | 6-3 | 221 | 12/12/1989 | R | Arizona |
85 | Darrius Heyward-Bey | WR | 6-2 | 210 | 02/26/1987 | 4 | Maryland |
86 | David Ausberry | TE | 6-4 | 245 | 09/25/1987 | 2 | USC |
90 | Desmond Bryant | DT | 6-5 | 290 | 12/15/1985 | 4 | Harvard |
91 | Jack Crawford | DE | 6-5 | 274 | 08/30/1984 | R | Penn State |
93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/1980 | 9 | Mississippi State |
95 | Kaelin Burnett | LB | 6-4 | 234 | 09/06/1989 | R | Nevada |
96 | Christo Bilukidi | DL | 6-7 | 252 | 02-18-1988 | R | Georgia State |
97 | Andre Carter | DE | 6-5 | 260 | 05/12/1979 | 12 | California |
99 | Lamarr Houston | DE | 6-3 | 305 | 06/24/1987 | 3 | Texas |
Practice Squad
37 | Akwasi Owusu-Ansah | DB | 6-1 | 205 | 04-10-1988 | 3 | Indiana (PA) |
47 | Mickey Shuler | TE | 6-4 | 251 | 10/09/1986 | 2 | Penn State |
49 | Jerrell Harris | LB | 6-2 | 240 | 07/08/1989 | R | Alabama |
62 | Jason Foster | G | 6-3 | 300 | 10/21/1988 | R | Rhode Island |
63 | Jason Slowey | T | 6-3 | 300 | 01/27/1989 | R | Western Oregon |
87 | Travionte Session | WR | 6-2 | 191 | 03/16/1987 | R | Nevada |
Reserve/Injured
2 | Marquette King | P | 6-0 | 192 | 10/26/1988 | R | Fort Valley State |
12 | Jacoby Ford | WR | 5-9 | 185 | 07/27/1987 | 3 | Clemson |
14 | Duke Calhoun | WR | 6-2 | 200 | 09/01/1987 | 2 | Memphis |
28 | Phillip Adams | DB | 5-11 | 195 | 07/20/1988 | 3 | S. Carolina State |
36 | Shawntae Spencer | CB | 6-1 | 190 | 02/22/1982 | 9 | Pittsburgh |
49 | Mario Kurn | LB | 6-2 | 238 | 07/03/1990 | R | San Diego |
50 | Travis Goethel | LB | 6-2 | 240 | 07/27/1987 | 2 | Arizona State |
78 | Zach Hurd | OL | 6-7 | 316 | 09/30/1988 | 1 | Connecticut |
92 | Richard Seymour | DE | 6-6 | 310 | 10/06/1979 | 12 | Georgia |
Updated: 12-28-2012
2011 Raiders Roster
2010 Raiders Roster
2009 Raiders Roster
2008 Raiders Roster
2007 Raiders Roster
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|