Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2010 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
7 | Kyle Boller | QB | 6-3 | 220 | 06/17/1981 | 7 | Cal |
8 | Jason Campbell | QB | 6-5 | 230 | 12/31/1981 | 6 | Auburn |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 11 | Texas A&M |
11 | Sebastian Janikowski | K | 6-2 | 250 | 03/03/1978 | 11 | Florida State |
13 | J.T. O'Sullivan | QB | 6-2 | 230 | 08/25/1979 | 8 | UC Davis |
12 | Jacoby Ford | WR | 5-9 | 185 | 07/27/1987 | R | Clemson |
15 | Johnnie Lee Higgins | WR | 5-11 | 185 | 09/08/1983 | 4 | Texas-El Paso |
18 | Louis Murphy | WR | 6-2 | 200 | 05/11/1987 | 2 | Florida |
20 | Darren McFadden | RB | 6-2 | 210 | 08/27/1987 | 3 | Arkansas |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 8 | California |
22 | Walter McFadden | CB | 5-10 | 180 | 01/21/1987 | R | Auburn |
23 | Jeremy Ware | CB | 5-10 | 185 | 09/18/1986 | R | Michigan State |
24 | Michael Huff | FS | 6-1 | 205 | 03/06/1983 | 5 | Texas |
25 | Rock Cartwright | RB | 5-8 | 215 | 12/03/1979 | 9 | Kansas State |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | 6 | Houston |
27 | Stevie Brown | S | 5-11 | 215 | 07/17/1987 | R | Michigan |
29 | Michael Bush | RB | 6-1 | 245 | 06/16/1984 | 3 | Louisville |
31 | Hiram Eugene | S | 6-2 | 200 | 11/24/1980 | 5 | Louisiana Tech |
32 | Michael Bennett | RB | 5-9 | 205 | 08/13/1978 | 10 | Wisconsin |
33 | Tyvon Branch | DB | 6-0 | 205 | 02/17/1982 | 3 | Connecitcut |
34 | Mike Mitchell | S | 6-1 | 220 | 06/10/1987 | 2 | Ohio |
37 | Chris Johnson | DB | 6-1 | 200 | 09/25/1979 | 7 | Louisville |
45 | Marcel Reece | FB | 6-3 | 240 | 06/23/1985 | 3 | Washington |
48 | Travis Goethel | LB | 6-2 | 240 | 07/27/1987 | R | Arizona State |
52 | Quentin Groves | LB | 6-3 | 265 | 07/05/1984 | 3 | Auburn |
53 | Thomas Howard | LB | 6-3 | 240 | 07/14/1983 | 5 | Texas-El Paso |
54 | Sam Williams | OLB | 6-5 | 260 | 07/28/1980 | 8 | Fresno State |
55 | Rolando McClain | OLB | 6-3 | 255 | 07/14/1989 | R | Alabama |
57 | Ricky Brown | LB | 6-2 | 235 | 12/27/1983 | 5 | Boston College |
58 | Bruce Davis | LB | 6-3 | 250 | 09/02/1985 | 2 | UCLA |
59 | Jon Condo | LS | 6-3 | 250 | 08/26/1981 | 4 | Maryland |
60 | Daniel Loper | G | 6-6 | 320 | 01/15/1982 | 5 | Texas Tech |
64 | Samson Satele | C | 6-3 | 300 | 11/29/1984 | 4 | Hawaii |
66 | Cooper Carlisle | G | 6-5 | 295 | 08/11/1977 | 11 | Florida |
68 | Jared Veldheer | T/C | 6-8 | 315 | 06/14/1987 | R | Hillsdale |
69 | Khalif Barnes | T | 6-5 | 325 | 04/21/1982 | 6 | Washington |
70 | Langston Walker | T | 6-8 | 365 | 09/03/1979 | 9 | California |
74 | Bruce Campbell | G/T | 6-6 | 315 | 05/25/1988 | R | Maryland |
75 | Mario Henderson | T | 6-7 | 300 | 10/29/1984 | 4 | Florida State |
76 | Robert Gallery | G | 6-7 | 325 | 07/26/1980 | 7 | Iowa |
77 | Matt Shaughnessy | DE | 6-5 | 270 | 09/23/1986 | 2 | Wisconsin |
79 | John Henderson | DT | 6-7 | 335 | 01/09/1979 | 9 | Tennessee |
80 | Zach Miller | TE | 6-5 | 255 | 12/11/1985 | 4 | Arizona State |
81 | Chad Schilens | WR | 6-4 | 225 | 11/07/1985 | 3 | San Diego State |
83 | Brandon Myers | TE | 6-4 | 250 | 09/04/1985 | 2 | Iowa |
85 | Darrius Heyward-Bey | WR | 6-2 | 210 | 02/26/1987 | 2 | Maryland |
89 | Nick Miller | WR | 5-9 | 180 | 03/29/1987 | 1 | Southern Utah |
90 | Desmond Bryant | DT | 6-5 | 290 | 12/15/1985 | 2 | Harvard |
92 | Richard Seymour | DE | 6-6 | 310 | 10/06/1979 | 10 | Georgia |
93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/1980 | 7 | Mississippi State |
94 | Jarvis Moss | DE | 6-7 | 260 | 08/03/1984 | 4 | Florida |
96 | Kamerion Wimbley | LB | 6-3 | 255 | 10/13/1983 | 5 | Florida State |
99 | Lamarr Houston | DE | 6-3 | 305 | 06/24/1987 | R | Texas |
Practice Squad
10 | Shaun Bodiford | WR | 5-11 | 185 | 05/04/1982 | 4 | Portland State |
28 | Joe Porter | CB | 5-10 | 205 | 17/27/1985 | 2 | Rutgers |
41 | Manase Tonga | FB | 5-11 | 245 | 02/28/1984 | R | Brigham Young |
65 | Alex Parsons | OL | 6-4 | 300 | 09/14/1987 | R | USC |
84 | Damola Adeniji | TE | 6-3 | 215 | XX/XX/XXXX | R | Oregon State |
88 | Kevin Brock | TE | 6-5 | 260 | 04/09/1986 | 1 | Rutgers |
97 | David Howard | DT | 6-3 | 305 | 07/08/1987 | R | Brown |
Injured Reserve
3 | Charlie Frye | QB | 6-4 | 220 | 08/28/1981 | 6 | Akron |
5 | Bruce Gradkowski | QB | 6-1 | 220 | 01/27/1983 | 5 | Toledo |
91 | Trevor Scott | DE | 6-5 | 255 | 08/30/1984 | 3 | Buffalo |
Updated: 12-30-2010
2009 Raiders Roster
2008 Raiders Roster
2007 Raiders Roster
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|