Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2009 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
2 | JaMarcus Russell | QB | 6-6 | 255 | 08/09/1995 | 3 | Louisiana St. |
5 | Bruce Gradkowski | QB | 6-1 | 220 | 01/27/1983 | 4 | Toledo |
7 | Jeff Garcia | QB | 6-1 | 205 | 02/24/1970 | 11 | San Jose State |
8 | Marques Tuiasosopo | QB | 6-1 | 220 | 03/22/1979 | 9 | Washington |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 10 | Texas A&M |
10 | Jonathan Holland | WR | 6-1 | 195 | 02/18/1985 | 2 | La. Tech |
11 | Sebastian Janikowski | K | 6-2 | 250 | 03/03/1978 | 10 | Florida St. |
12 | Darius Heyward-Bey | WR | 6-2 | 210 | 02/26/1987 | R | Maryland |
14 | Arman Schields | WR | 6-1 | 195 | 07/10/1985 | 2 | Richmond |
15 | Johnnie L. Higgins | WR | 5-11 | 185 | 09/08/1983 | 3 | UTEP |
16 | Andrew Walter | QB | 6-6 | 230 | 05/11/1982 | 5 | ASU |
18 | Louis Murphy | WR | 6-2 | 200 | 05/11/1987 | R | Florida |
19 | Todd Watkins | WR | 6-2 | 190 | 06/22/1983 | 2 | BYU |
20 | Darren McFadden | RB | 6-2 | 210 | 08/27/1987 | 2 | Arkansas |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 7 | Cal |
22 | Justin Miller | CB | 5-10 | 192 | 02/14/1984 | 5 | Clemson |
23 | Gary Russell | RB | 5-11 | 215 | 09/08/1986 | 3 | Minnesota |
24 | Michael Huff | SS | 6-1 | 205 | 03/06/1983 | 4 | Texas |
25 | Justin Fargas | RB | 6-1 | 220 | 01/25/1980 | 7 | USC |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | 5 | Houston |
27 | Rashad Baker | DB | 5-10 | 200 | 02/22/1982 | 6 | Tennessee |
30 | Jerome Boyd | S | 6-2 | 225 | 05/26/1986 | R | Oregon |
29 | Michael Bush | RB | 6-1 | 245 | 06/16/1984 | 2 | Louisville |
31 | Hiram Eugene | S | 6-2 | 200 | 11/24/1980 | 4 | La. Tech |
33 | Tyvon Branch | DB | 6-0 | 205 | 02/17/1982 | 2 | Connecitcut |
34 | Mike Mitchell | S | 6-1 | 220 | 06/10/1987 | R | Ohio |
35 | John Bowie | CB | 5-11 | 190 | 05/11/1984 | 3 | Cincinnati |
36 | Michael Hawkins | DB | 6-1 | 185 | 07/15/1983 | 4 | Oklahoma |
37 | Chris Johnson | DB | 6-1 | 200 | 09/25/1979 | 6 | Louisville |
39 | Darrick Brown | DB | 6-4 | 200 | 02/18/1984 | 2 | McNeese St. |
40 | Louis Rankin | RB | 6-1 | 205 | 05/04/1985 | 2 | Washington |
41 | Lorenzo Neal | FB | 5-11 | 255 | 12/27/1970 | 17 | Fresno St. |
44 | Luke Lawton | FB | 6-0 | 240 | 08/26/1980 | 4 | McNeese St. |
45 | Marcel Reece | FB | 6-3 | 240 | 06/23/1985 | 2 | Washington |
46 | Oren O'Neal | FB | 6-5 | 245 | 09/08/1983 | 3 | Arkansas St. |
47 | John Paul Foschi | TE | 6-3 | 265 | 05/19/1982 | 4 | Georgia Tech |
48 | David Nixon | LB | 6-3 | 225 | 03/16/1985 | R | Brigham Young |
49 | Frantz Joseph | LB | 6-3 | 235 | 06/12/1986 | R | Florida Atlantic |
50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 10/05/1982 | 5 | Virgina |
51 | Chris Morris | C | 6-4 | 305 | 02/22/1983 | 4 | Michigan St. |
52 | Kirk Morrison | LB | 6-2 | 240 | 02/19/1982 | 5 | San Diego St. |
53 | Thomas Howard | LB | 6-3 | 240 | 07/14/1983 | 4 | UTEP |
54 | Sam Williams | DE | 6-5 | 260 | 07/28/1980 | 7 | Fresno St. |
55 | Jon Alston | LB | 6-0 | 225 | 06/04/1983 | 4 | Stanford |
56 | Derrick Burgess | DE | 6-2 | 265 | 08/12/1978 | 9 | Mississippi |
57 | Ricky Brown | LB | 6-2 | 235 | 12/27/1983 | 4 | Boston College |
59 | Jon Condo | LS | 6-3 | 250 | 08/26/1981 | 3 | Maryland |
61 | Gerard Warren | DT | 6-4 | 330 | 07/25/1978 | 9 | Florida |
62 | Jonathan Compas | G | 6-3 | 300 | 01/09/1986 | R | UC Davis |
63 | Mark Wilson | OL | 6-7 | 320 | 11/11/1980 | 4 | Cal |
64 | Samson Satele | C | 6-3 | 300 | 11/29/1984 | 3 | Hawaii |
66 | Cooper Carlisle | G | 6-5 | 295 | 08/11/1977 | 10 | Florida |
67 | Desmond Bryant | DL | 6-5 | 290 | 12/15/1985 | R | Harvard |
69 | James Marten | T | 6-8 | 310 | 04/18/1984 | 3 | Boston College |
70 | Khalif Barnes | T | 6-5 | 325 | 04/21/1982 | 5 | Washington |
71 | John Wade | C | 6-5 | 300 | 01/25/1975 | 12 | Marshall |
72 | Erik Pears | T | 6-8 | 305 | 06/25/1982 | 4 | Colorado St. |
73 | Ryan Boschetti | DT | 6-4 | 310 | 10/07/1981 | 6 | UCLA |
74 | Cornell Green | T | 6-6 | 315 | 08/25/1976 | 10 | Central Florida |
75 | Mario Henderson | T | 6-7 | 300 | 10/29/1984 | 3 | Florida St. |
76 | Robert Gallery | T | 6-7 | 325 | 07/26/1980 | 6 | Iowa |
78 | Marcus Johnson | T | 6-6 | 320 | 12/01/1981 | 5 | Mississippi |
79 | Paul McQuistan | OL | 6-6 | 315 | 04/30/1983 | 4 | Weber St. |
80 | Zach Miller | TE | 6-5 | 255 | 12/11/1985 | 3 | Arizona St. |
81 | Chad Schilens | WR | 6-4 | 225 | 11/07/1985 | 2 | San Diego St. |
82 | Darrell Strong | TE | 6-5 | 265 | 05/21/1986 | 2 | Pittsburgh |
83 | Brandon Myers | TE | 6-4 | 250 | 09/04/1985 | R | Iowa |
84 | Javon Walker | WR | 6-3 | 215 | 10/14/1978 | 8 | Florida St. |
85 | Samie Parker | WR | 5-11 | 185 | 03/25/1981 | 5 | Oregon |
86 | Tony Stewart | TE | 6-5 | 260 | 08/09/1979 | 9 | Penn St. |
87 | Shawn Bayes | WR | 5-10 | 180 | 02/16/1980 | R | Kent St. |
87 | Ashley Lelie | WR | 6-3 | 195 | 02/16/1980 | 8 | Hawaii |
88 | Chris O'Neal | TE | 6-3 | 250 | 02/21/1986 | R | Boise St. |
89 | Nick Miller | WR | 5-9 | 180 | 03/29/1987 | R | S. Utah |
90 | Terdell Sands | DT | 6-7 | 335 | 10/31/1979 | 8 | T. Chattanooga |
91 | Trevor Scott | DE | 6-5 | 255 | 08/30/1984 | 2 | Buffalo |
93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/1980 | 6 | Miss. St. |
94 | William Joseph | DE | 6-5 | 310 | 09/03/1979 | 6 | Miami |
96 | Stryker Sulak | DE | 6-5 | 250 | 06/17/1986 | R | Missouri |
97 | Greyson Gunheim | DE | 6-5 | 265 | 12/19/1972 | 2 | Washington |
98 | Jay Richardson | DE | 6-6 | 280 | 01/27/1984 | 3 | Ohio St. |
99 | Matt Shaughnessy | DE | 6-5 | 270 | 09/23/1986 | R | Wisconsin |
Reserve/Future
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
4 | Ricky Schmitt | P | 6-3 | 200 | 08/17/1985 | 2 | Shepherd |
92 | Derrick Gray | DE | 6-4 | 265 | 11/11/1985 | 2 | Texas Southern |
This 2009 roster may not include some
free agents signed by the Raiders
Updated: 05-15-2009
2008 Raiders Roster
2007 Raiders Roster
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|