Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2008 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
2 | JaMarcus Russell | QB | 6-6 | 255 | 08/09/1995 | 2 | Louisiana St. |
8 | Marques Tuiasosopo | QB | 6-1 | 220 | 03/22/1979 | 8 | Washington |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 9 | Texas A&M |
10 | Jonathan Holland | WR | 6-1 | 195 | 02/18/1985 | 1 | Louisiana Tech |
11 | Sebastian Janikowski | K | 6-2 | 250 | 03/03/1978 | 9 | Florida St. |
15 | Johnnie L. Higgins | WR | 5-11 | 185 | 09/08/1983 | 2 | UTEP |
16 | Andrew Walter | QB | 6-6 | 230 | 05/11/1982 | 4 | ASU |
19 | Todd Watkins | WR | 6-2 | 190 | 06/22/1983 | 1 | BYU |
20 | Darren McFadden | RB | 6-2 | 210 | 08/27/1987 | R | Arkansas |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 6 | Cal |
22 | Justin Miller | CB | 5-10 | 192 | 02/14/1984 | 4 | Clemson |
24 | Michael Huff | SS | 6-1 | 205 | 03/06/1983 | 3 | Texas |
25 | Justin Fargas | RB | 6-1 | 220 | 01/25/1980 | 6 | USC |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | 4 | Houston |
27 | Rashad Baker | DB | 5-10 | 200 | 02/22/1982 | 5 | Tennessee |
28 | Gibril Wilson | S | 6-0 | 210 | 11/12/1981 | 5 | Tennessee |
29 | Michael Bush | RB | 6-1 | 245 | 06/16/1984 | 1 | Louisville |
31 | Hiram Eugene | S | 6-2 | 200 | 11/24/1980 | 3 | La. Tech |
37 | Chris Johnson | DB | 6-1 | 200 | 09/25/1979 | 5 | Louisville |
39 | Darrick Brown | DB | 6-4 | 200 | 02/18/1984 | R | McNeese St. |
41 | Louis Rankin | RB | 6-1 | 205 | 05/04/1985 | R | Washington |
44 | Luke Lawton | FB | 6-0 | 240 | 08/26/1980 | 3 | McNeese St. |
45 | Marcel Reece | FB | 6-3 | 240 | 06/23/1985 | R | Washington |
50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 10/05/1982 | 4 | Virgina |
51 | Chris Morris | C | 6-4 | 305 | 02/22/1983 | 3 | Michigan St. |
52 | Kirk Morrison | LB | 6-2 | 240 | 02/19/1982 | 4 | San Diego St. |
53 | Thomas Howard | LB | 6-3 | 240 | 07/14/1983 | 3 | UTEP |
54 | Sam Williams | DE | 6-5 | 260 | 07/28/1980 | 6 | Fresno St. |
55 | Jon Alston | LB | 6-0 | 225 | 06/04/1983 | 3 | Stanford |
56 | Derrick Burgess | DE | 6-2 | 265 | 08/12/1978 | 8 | Mississippi |
58 | Kalimba Edwards | DE | 6-6 | 265 | 12/26/1979 | 7 | South Carolina |
59 | Jon Condo | LS | 6-3 | 250 | 08/26/1981 | 2 | Maryland |
61 | Gerard Warren | DT | 6-4 | 330 | 07/25/1978 | 8 | Florida |
62 | Junius Coston | G | 6-3 | 315 | 11/05/1983 | 3 | N. Carolina A&T |
63 | Mark Wilson | OL | 6-7 | 320 | 11/11/1980 | 3 | Cal |
64 | Jake Grove | C | 6-4 | 300 | 01/22/1980 | 5 | Virginia Tech |
66 | Cooper Carlisle | G | 6-5 | 295 | 08/11/1977 | 9 | Florida |
69 | James Marten | T | 6-8 | 310 | 04/18/1984 | 2 | Boston College |
71 | John Wade | C | 6-5 | 300 | 01/25/1975 | 12 | Marshall |
74 | Cornell Green | T | 6-6 | 315 | 08/25/1976 | 10 | Central Florida |
75 | Mario Henderson | T | 6-7 | 300 | 10/29/1984 | 2 | Florida St. |
76 | Robert Gallery | T | 6-7 | 325 | 07/26/1980 | 5 | Iowa |
77 | Kwame Harris | T | 6-7 | 325 | 03/15/1982 | 6 | Stanford |
80 | Zach Miller | TE | 6-5 | 255 | 12/11/1985 | 2 | Arizona St. |
81 | Chad Schilens | WR | 6-4 | 225 | 11/07/1985 | R | San Diego St. |
82 | Darrell Strong | TE | 6-5 | 265 | 05/21/1986 | R | Pittsburgh |
86 | Tony Stewart | TE | 6-5 | 260 | 08/09/1979 | 8 | Penn St. |
89 | Ronald Curry | WR | 6-2 | 210 | 05/28/1979 | 7 | North Carolina |
90 | Terdell Sands | DT | 6-7 | 335 | 10/31/1979 | 8 | T. Chattanooga |
91 | Trevor Scott | DE | 6-5 | 255 | 08/30/1984 | R | Buffalo |
93 | Tommy Kelly | DE | 6-6 | 300 | 12/27/1980 | 5 | Miss. St. |
94 | William Joseph | DT | 6-5 | 310 | 09/03/1979 | 7 | Miami |
95 | Marquis Cooper | LB | 6-3 | 230 | 03/11/1982 | 4 | Washington |
97 | Greyson Gunheim | DE | 6-5 | 265 | 12/19/1972 | R | Washington |
98 | Jay Richardson | DE | 6-6 | 280 | 01/27/1984 | 2 | Ohio St. |
Practice Squad
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
4 | Ricky Schmitt | P | 6-3 | 200 | 08/17/1985 | R | Shepherd |
7 | Jeff Ottis | WR | 6-1 | 210 | 01/30/1983 | 1 | Columbia |
17 | D.J. Hall | WR | 6-3 | 190 | 12/18/1986 | R | Alabama |
62 | Robert Felton | G | 6-4 | 325 | 09/25/1984 | 1 | Arkansas |
70 | Brandon Torrey | T | 6-4 | 295 | 05/18/1983 | 1 | Howard |
73 | Mauricio Lopez | DT | 6-1 | 330 | 05/18/1983 | R | Monterrey Tech |
92 | Derrick Gray | DE | 6-4 | 265 | 11/11/1985 | R | Texas Southern |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
14 | Arman Schields | WR | 6-1 | 195 | 07/10/1985 | R | Richmond |
18 | Drew Carter | WR | 6-3 | 200 | 09/05/1981 | 5 | Ohio St. |
33 | Tyvon Branch | DB | 6-0 | 205 | 02/17/1982 | R | Connecitcut |
35 | John Bowie | CB | 5-11 | 190 | 05/11/1984 | 2 | Cincinnati |
36 | Justin Griffith | FB | 6-0 | 230 | 07/21/1980 | 6 | Mississippi St. |
46 | Oren O'Neal | FB | 6-5 | 245 | 09/08/1983 | 2 | Arkansas St. |
57 | Ricky Brown | LB | 6-2 | 235 | 12/27/1983 | 3 | Boston College |
72 | Seth Wand | T | 6-7 | 330 | 08/06/1979 | 6 | S.W. Miss. St. |
79 | Paul McQuistan | OL | 6-6 | 315 | 04/30/1983 | 3 | Weber St. |
84 | Javon Walker | WR | 6-3 | 215 | 10/14/1978 | 7 | Florida St. |
87 | Ashley Lelie | WR | 6-3 | 195 | 02/16/1980 | 7 | Hawaii |
Updated: 12-28-2008
2007 Raiders Roster
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|