Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2007 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
2 | JaMarcus Russell | QB | 6-6 | 255 | 08/09/1995 | R | Louisiana St. |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 8 | Texas A&M |
11 | Sebas. Janikowski | K | 6-2 | 250 | 03/03/1978 | 8 | Florida St. |
12 | Josh McCown | QB | 6-4 | 215 | 07/04/1979 | 6 | S. Houston St. |
14 | Chris McFoy | WR | 6-1 | 200 | 08/14/1983 | R | USC |
15 | Johnnie L. Higgins | WR | 5-11 | 185 | 09/08/1983 | R | UTEP |
16 | Andrew Walter | QB | 6-6 | 230 | 05/11/1982 | 3 | ASU |
17 | Tim Dwight | WR | 5-8 | 180 | 07/13/1975 | 10 | Iowa |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 5 | Cal |
22 | Duane Starks | CB | 5-10 | 175 | 05/23/1974 | 10 | Miami |
23 | Chris Carr | CB | 5-10 | 180 | 04/30/1983 | 3 | Boise St. |
24 | Michael Huff | SS | 6-1 | 205 | 03/06/1983 | 2 | Texas |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | 3 | Houston |
27 | Fabian Washington | CB | 5-11 | 185 | 06/09/1983 | 3 | Nebraska |
28 | Rashad Baker | S | 5-10 | 200 | 02/22/1982 | 4 | Tennessee |
30 | Stuart Schweigert | CB | 6-2 | 210 | 06/21/1981 | 4 | Purdue |
31 | Hiram Eugene | S | 6-2 | 200 | 11/24/1980 | 2 | La. Tech |
33 | Dominic Rhodes | RB | 5-9 | 205 | 01/17/1979 | 7 | Midwestern St. |
34 | LaMont Jordan | RB | 5-10 | 230 | 11/11/1978 | 7 | Maryland |
35 | John Bowie | CB | 5-11 | 190 | 05/11/1984 | R | Cincinnati |
36 | Justin Griffith | FB | 5-11 | 190 | 04/13/1981 | 4 | Mississippi St. |
37 | Chris Johnson | DB | 6-1 | 200 | 09/25/1979 | 4 | Louisville |
46 | Oren O'Neal | FB | 6-5 | 245 | 09/08/1983 | R | Arkansas St. |
50 | Isaiah Ekejiuba | LB | 6-4 | 240 | 10/05/1981 | 3 | Virgina |
51 | Chris Morris | C | 6-4 | 305 | 02/22/1982 | 2 | Michigan St. |
52 | Kirk Morrison | LB | 6-2 | 240 | 02/19/1982 | 3 | San Diego St. |
53 | Thomas Howard | LB | 6-3 | 240 | 07/14/1983 | 2 | UTEP |
54 | Sam Williams | DE | 6-5 | 260 | 07/28/1980 | 5 | Fresno St. |
55 | Robert Thomas | LB | 6-0 | 235 | 07/17/1980 | 6 | UCLA |
56 | Derrick Burgess | DE | 6-2 | 265 | 08/12/1978 | 7 | Mississippi |
57 | Ricky Brown | LB | 6-2 | 235 | 12/27/1983 | 2 | Boston College |
58 | Chris Clemons | DE | 6-3 | 240 | 10/30/1981 | 4 | Georgia |
59 | Jon Condo | LS | 6-3 | 250 | 08/26/1981 | 1 | Maryland |
61 | Gerard Warren | DT | 6-4 | 325 | 07/25/1978 | 7 | Florida |
62 | Jeremy Newberry | C | 6-5 | 315 | 03/23/1976 | 10 | Cal |
62 | Mark Wilson | OL | 6-7 | 320 | 11/11/1980 | 2 | Cal |
62 | Mark Wilson | T | 6-5 | 315 | 03/23/1976 | 10 | Cal |
65 | Barry Sims | T | 6-5 | 300 | 12/01/1974 | 9 | Utah |
66 | Cooper Carlisle | G | 6-5 | 295 | 08/11/1977 | 8 | Florida |
72 | Seth Wand | T | 6-7 | 330 | 08/06/1979 | 5 | S.W. Miss. St. |
75 | Mario Henderson | T | 6-7 | 300 | 10/29/1984 | R | Ohio St. |
76 | Robert Gallery | T | 6-7 | 325 | 07/26/1980 | 4 | Iowa |
78 | Jonathan Palmer | T | 6-5 | 335 | 12/03/1983 | R | Auburn |
79 | Paul McQuistan | OL | 6-6 | 315 | 04/30/1983 | 2 | Weber St. |
80 | Zach Miller | TE | 6-5 | 255 | 12/11/1985 | R | Arizona St. |
84 | Jerry Porter | WR | 6-2 | 220 | 07/14/1978 | 8 | West Virginia |
85 | John Madsen | WR | 6-5 | 240 | 05/19/1983 | 2 | Utah |
86 | Tony Stewart | TE | 6-5 | 260 | 08/09/1979 | 7 | Penn St. |
89 | Ronald Curry | WR | 6-2 | 210 | 05/28/1979 | 6 | North Carolina |
90 | Terdell Sands | DT | 6-7 | 335 | 10/31/1979 | 7 | T. Chattanooga |
91 | Tyler Brayton | DE | 6-6 | 280 | 11/20/1979 | 5 | Colorado |
92 | Jon Alston | LB | 6-1 | 225 | 06/04/1983 | 2 | Stanford |
95 | Josh Shaw | DT | 6-3 | 305 | 09/07/1979 | 4 | Michigan St. |
98 | Jay Richardson | DE | 6-5 | 260 | 01/27/1984 | R | Ohio St. |
99 | Warren Sapp | DT | 6-2 | 300 | 12/19/1972 | 13 | Miami |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
8 | Daunte Culpepper | QB | 6-4 | 265 | 01/28/1977 | 9 | Central Florida |
18 | Jonathan Holland | WR | 6-1 | 195 | 02/18/1985 | R | La. Tech |
25 | Justin Fargas | RB | 6-1 | 220 | 01/25/1980 | 5 | USC |
40 | Jarrod Cooper | S | 6-1 | 215 | 03/31/1978 | 7 | Kansas St. |
42 | ReShard Lee | RB | 5-10 | 220 | 10/12/1980 | 4 | M. Tenn. St. |
47 | Fred Wakefield | TE | 6-7 | 295 | 09/17/1978 | 7 | Illinois
| |
64 | Jake Grove | C | 6-4 | 300 | 01/22/1980 | 4 | Virginia Tech |
74 | Cornell Green | T | 6-6 | 315 | 08/25/1976 | 8 | Central Florida |
93 | Tommy Kelly | DE | 6-5 | 300 | 12/27/1980 | 4 | Miss. St. |
Physically Unable To Perform
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
29 | Michael Bush | RB | 6-1 | 245 | 06/16/1984 | R | Louisville |
Updated: 12-26-2007
2006 Raiders Roster
2005 Raiders Roster
2004 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|