Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2006 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
2 | Aaron Brooks | QB | 6-4 | 220 | 03/24/1976 | 8 | Virginia |
8 | Marq. Tuiasosopo | QB | 6-1 | 220 | 03/22/1979 | 6 | Washington |
9 | Shane Lechler | P | 6-2 | 226 | 08/07/1976 | 7 | Texas A&M |
11 | Sebas. Janikowski | K | 6-2 | 250 | 03/02/1978 | 7 | Florida St. |
16 | Andrew Walter | QB | 6-6 | 230 | 05/11/1982 | 2 | Arizona St. |
18 | Randy Moss | WR | 6-4 | 205 | 02/13/1977 | 9 | Marshall |
19 | Johnnie Morant | WR | 6-4 | 215 | 12/07/1981 | 3 | Syracuse |
20 | Adimc. Echemandu | RB | 6-0 | 225 | 11/21/1980 | R | California |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 4 | California |
22 | Duane Starks | CB | 5-10 | 175 | 05/23/1974 | 9 | Miami |
23 | Chris Carr | DB | 5-10 | 180 | 04/30/1983 | 2 | Boise St. |
24 | Michael Huff | DB | 6-1 | 200 | 03/06/1983 | R | Texas |
25 | Justin Fargas | RB | 6-1 | 220 | 01/25/1980 | 4 | USC |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | 2 | Houston |
27 | Fabian Washington | CB | 5-11 | 185 | 06/09/1983 | 2 | Nebraska |
30 | Stuart Schweigert | CB | 6-1 | 210 | 06/21/1981 | 3 | Purdue |
31 | Hiram Eugene | DB | 6-2 | 200 | 11/24/1980 | 1 | Louisiana Tech |
32 | Zack Crockett | FB | 6-2 | 240 | 12/02/1972 | 12 | Florida St. |
36 | Derrick Gibson | SS | 6-2 | 215 | 03/22/1979 | 6 | Florida St. |
38 | Tyrone Poole | DB | 5-8 | 190 | 02/03/1972 | 11 | Fort Valley St. |
40 | Jarrod Cooper | DB | 6-0 | 215 | 03/31/1978 | 6 | Kansas St. |
46 | Derek Miller | TE | 6-7 | 270 | 06/10/1983 | R | Maryland |
50 | Isaiah Ekejuiba | LB | 6-4 | 230 | 10/05/1981 | 2 | Virginia |
51 | Lance Johnstone | DB | 6-4 | 250 | 06/11/1973 | 11 | Temple |
52 | Kirk Morrison | LB | 6-2 | 240 | 02/19/1982 | 2 | San Diego St. |
53 | Thomas Howard | LB | 6-3 | 240 | 07/14/1983 | R | UTEP |
54 | Sam Williams | DE | 6-5 | 265 | 07/28/1980 | 4 | Fresno St. |
55 | Robert Thomas | LB | 6-0 | 235 | 07/17/1980 | 5 | UCLA |
56 | Derrick Burgess | DE | 6-2 | 265 | 08/12/1978 | 6 | Mississippi |
57 | Ricky Brown | LB | 6-2 | 235 | 12/27/1987 | R | Boston College |
61 | Chris Morris | OL | 6-4 | 305 | 02/22/1982 | R | Michigan St. |
64 | Jake Grove | C | 6-4 | 300 | 01/22/1980 | 3 | Virginia Tech |
65 | Barry Sims | T | 6-5 | 300 | 12/01/1974 | 8 | Utah |
66 | Langston Walker | T | 6-8 | 345 | 09/03/1979 | 5 | California |
67 | Kevin Boothe | OL | 6-5 | 315 | 07/05/1983 | R | Cornell |
70 | Brad Badger | T | 6-4 | 320 | 01/11/1975 | 10 | Stanford |
71 | Corey Hulsey | G | 6-4 | 325 | 07/26/1977 | 6 | Clemson |
74 | Bryant McNeal | DE | 6-4 | 248 | 07/13/1979 | 3 | Clemson |
76 | Robert Gallery | T | 6-7 | 325 | 07/26/1980 | 3 | Iowa |
77 | Anttaj Hawthorne | DT | 6-3 | 310 | 11/15/1981 | 2 | Wisconsin |
78 | Chad Slaughter | T | 6-8 | 340 | 06/04/1978 | 6 | Alcorn St. |
79 | Paul McQuistan | OL | 6-6 | 315 | 04/30/1983 | R | Weber St. |
80 | Doug Gabriel | WR | 6-2 | 215 | 08/27/1980 | 4 | Central Florida |
83 | Court. Anderson | TE | 6-6 | 270 | 11/19/1980 | 3 | San Jose St. |
85 | John Madsen | WR | 6-5 | 220 | 05/09/1983 | R | Utah |
86 | Randal Williams | WR | 6-3 | 210 | 05/21/1978 | 6 | N. Hampshire |
87 | Alvis Whitted | WR | 6-0 | 185 | 09/04/1974 | 9 | N. Carolina St. |
88 | James Adkisson | WR | 6-5 | 230 | 01/11/1980 | 2 | South Carolina |
89 | Ronald Curry | WR | 6-2 | 210 | 05/28/1979 | 5 | North Carolina |
90 | Terdell Sands | DT | 6-7 | 335 | 10/31/1979 | 5 | Chattanooga |
91 | Tyler Brayton | DE | 6-6 | 280 | 11/20/1979 | 4 | Colorado |
93 | Tommy Kelly | DE | 6-5 | 300 | 12/27/1980 | 3 | Mississippi St. |
94 | Kevin Huntley | DE | 6-7 | 270 | 04/09/1982 | 1 | Kansas St. |
99 | Warren Sapp | DT | 6-2 | 300 | 12/19/1972 | 12 | Miami |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
28 | DeJuan Green | RB | 5-11 | 205 | 05/13/1980 | 1 | South Florida |
34 | LaMont Jordan | RB | 5-10 | 230 | 11/11/1978 | 6 | Maryland |
43 | Timi Wusu | LB | 6-03 | 220 | 06/10/1983 | 7 | Stanford |
59 | Darnell Bing | LB | 6-2 | 230 | 09/10/1984 | R | USC |
62 | Adam Treu | C | 6-5 | 300 | 06/24/1974 | 10 | Nebraska |
73 | Michael Quarshie | DT | 6-02 | 295 | 11/13/1979 | 1 | Columbia |
82 | Carlos Francis | WR | 5-10 | 190 | 01/03/1981 | 3 | Texas Tech |
84 | Jerry Porter | WR | 6-2 | 220 | 07/14/1978 | 7 | West Virginia |
96 | Grant Irons | DT | 6-6 | 285 | 07/07/1979 | 5 | Notre Dame |
Updated: 12-31-2006
2005 Raiders Roster
2004 Raiders Roster
2003 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|