Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2005 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
5 | Kerry Collins | QB | 6-5 | 245 | 12/30/1972 | 11 | Penn St. |
8 | Marq. Tuiasosopo | QB | 6-1 | 220 | 03/22/1979 | 5 | Washington |
9 | Shane Lechler | P | 6-2 | 225 | 08/07/1976 | 6 | Texas A&M |
10 | Carlos Francis | WR | 5-10 | 190 | 01/03/1981 | 2 | Texas Tech |
11 | Sebas. Janikowski | K | 6-2 | 250 | 03/02/1978 | 6 | Florida St. |
16 | Andrew Walter | QB | 6-6 | 230 | 05/11/1982 | R | Arizona St. |
18 | Randy Moss | WR | 6-4 | 205 | 02/13/1977 | 8 | Marshall |
19 | Johnnie Morant | WR | 6-4 | 215 | 12/07/1981 | 2 | Syracuse |
20 | Justin Fargas | RB | 6-1 | 220 | 01/25/1980 | 3 | USC |
21 | Nnamdi Asomugha | CB | 6-2 | 210 | 07/06/1981 | 3 | California |
22 | Renaldo Hill | CB | 5-11 | 190 | 11/12/1978 | 5 | Michigan St. |
23 | Chris Carr | DB | 5-10 | 180 | 04/30/1983 | R | Boise St. |
25 | Denard Walker | CB | 6-1 | 190 | 08/09/1973 | 9 | LSU |
26 | Stanford Routt | CB | 6-1 | 195 | 07/26/1983 | R | Houston |
27 | Fabian Washington | CB | 5-11 | 185 | 06/09/1983 | R | Nebraska |
30 | Stuart Schweigert | CB | 6-1 | 210 | 06/21/1981 | 2 | Purdue |
32 | Zack Crockett | RB | 6-2 | 240 | 12/02/1972 | 11 | Florida St. |
33 | Omar Easy | FB | 6-2 | 245 | 10/29/1977 | 4 | Penn St. |
34 | LaMont Jordan | RB | 5-10 | 230 | 11/11/1978 | 5 | Maryland |
37 | Calvin Branch | DB | 5-11 | 195 | 05/05/1974 | 5 | Colorado St. |
40 | Jarrod Cooper | DB | 6-0 | 215 | 03/31/1978 | 5 | Kansas St. |
47 | James Adkisson | WR | 6-5 | 230 | 01/11/1980 | 1 | South Carolina |
49 | John Paul Foschi | TE | 6-4 | 270 | 05/18/1982 | 1 | Georgia Tech |
50 | Isaiah Ekejiuba | LB | 6-4 | 230 | 10/05/1981 | R | Virgina |
51 | Tim Johnson | LB | 6-0 | 247 | 02/07/1978 | 4 | Youngstown |
52 | Kirk Morrison | LB | 6-2 | 240 | 02/19/1982 | R | San Diego St. |
55 | Danny Clark | LB | 6-2 | 245 | 05/09/1977 | 5 | Illinois |
57 | Ryan Riddle | DE | 6-2 | 260 | 07/05/1981 | R | California |
58 | Derrick Burgess | DE | 6-2 | 265 | 08/12/1978 | 5 | Mississippi |
59 | DeLawrence Grant | LB | 6-3 | 280 | 11/18/1979 | 5 | Oregon St. |
62 | Adam Treu | C | 6-5 | 300 | 06/24/1974 | 9 | Nebraska |
64 | Jake Grove | C | 6-4 | 300 | 01/22/1980 | 2 | Virginia Tech |
65 | Barry Sims | T | 6-5 | 300 | 12/01/1974 | 7 | Utah |
67 | Ron Stone | G | 6-5 | 325 | 07/20/1971 | 13 | Boston College |
70 | Brad Badger | T | 6-4 | 320 | 01/11/1975 | 9 | Stanford |
71 | Corey Hulsey | OG | 6-4 | 325 | 07/26/1977 | 4 | Clemson |
75 | Brad Lekkerker | T | 6-7 | 330 | 05/08/1978 | 1 | UC Davis |
76 | Robert Gallery | T | 6-7 | 325 | 07/26/1980 | 2 | Iowa |
77 | Anttaj Hawthorne | DE | 6-3 | 310 | 11/15/1981 | R | Wisconsin |
78 | Chad Slaughter | T | 6-8 | 340 | 06/04/1978 | 5 | Alcorn St. |
83 | Court. Anderson | TE | 6-6 | 270 | 11/19/1980 | 2 | San Jose St. |
84 | Jerry Porter | WR | 6-2 | 220 | 07/14/1978 | 6 | West Virginia |
85 | Doug Gabriel | WR | 6-2 | 215 | 08/27/1980 | 3 | Central Florida |
86 | Randal Williams | WR | 6-3 | 210 | 05/21/1978 | 5 | N. Hampshire |
87 | Alvis Whitted | WR | 6-0 | 185 | 09/04/1974 | 8 | N. Carolina St. |
88 | Zeron Flemister | TE | 6-4 | 250 | 09/08/1976 | 5 | Iowa |
90 | Terdell Sands | DT | 6-7 | 340 | 10/31/1979 | 3 | Chattanooga |
91 | Tyler Brayton | LB | 6-6 | 280 | 11/20/1979 | 3 | Colorado |
92 | Ted Washington | DT | 6-5 | 365 | 04/13/1968 | 14 | Louisville |
93 | Tommy Kelly | DE | 6-5 | 300 | 12/27/1980 | 2 | Mississippi St. |
95 | Ed Jasper | DT | 6-2 | 295 | 01/18/1973 | 9 | Texas A&M |
96 | Grant Irons | DT | 6-6 | 285 | 07/07/1979 | 4 | Notre Dame |
98 | Bobby Hamilton | DE | 6-5 | 285 | 01/07/1971 | 11 | S. Mississippi |
00 | Lenny Walls | CB | 6-04 | 195 | 09/26/1979 | 4 | Boston College |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
24 | Charles Woodson | CB | 6-1 | 200 | 10/07/1976 | 8 | Michigan |
29 | Reggie Tongue | S | 6-0 | 2055 | 04/11/1973 | 10 | Oregon St. |
36 | Derrick Gibson | SS | 6-2 | 215 | 03/22/1979 | 5 | Florida St. |
42 | Keyon Nash | S | 6-3 | 215 | 03/11/1979 | 3 | Albany St. |
54 | Sam Williams | DE | 6-5 | 265 | 07/28/1980 | 3 | Fresno St. |
66 | Langston Walker | T | 6-8 | 345 | 09/03/1979 | 4 | California |
89 | Ronald Curry | WR | 6-2 | 210 | 05/28/1979 | 4 | North Carolina |
97 | Kenny Smith | DT | 6-4 | 300 | 09/08/1977 | 4 | Alabama |
99 | Warren Sapp | DT | 6-2 | 300 | 12/19/1972 | 11 | Miami |
Updated: 12-30-2005
2004 Raiders Roster
2003 Raiders Roster
2002 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|