Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2004 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
5 | Kerry Collins | QB | 6-05 | 245 | 12/30/72 | 10 | Penn St. |
8 | Marq. Tuiasosopo | QB | 6-01 | 220 | 03/22/79 | 3 | Wash. |
9 | Shane Lechler | P | 6-02 | 225 | 08/07/76 | 5 | Texas A&M |
11 | Sebas. Janikowski | K | 6-01 | 255 | 03/02/78 | 5 | Florida St. |
14 | David Rivers | QB | 6-03 | 220 | 09/01/77 | 1 | W. Carolina |
15 | John Stone | WR | 5-11 | 180 | 07/07/79 | 2 | Wake Forest |
19 | Johnnie Morant | WR | 6-04 | 225 | 12/07/81 | R | Syracuse |
20 | Justin Fargas | RB | 6-01 | 220 | 01/25/80 | 2 | USC |
21 | Nnamdi Asomugha | CB | 6-02 | 210 | 07/06/81 | 2 | California |
23 | Marques Anderson | S | 5-11 | 210 | 05/26/79 | 3 | UCLA |
24 | Charles Woodson | CB | 6-01 | 200 | 10/07/76 | 7 | Michigan |
25 | Denard Walker | CB | 6-01 | 190 | 08/09/73 | 8 | LSU |
27 | J.R. Redmond | RB | 5-11 | 215 | 09/28/77 | 5 | Arizona St. |
28 | Amos Zereoue | RB | 5-08 | 205 | 10/08/76 | 6 | West Virginia |
29 | Brock Williams | QB | 5-10 | 195 | 08/11/79 | 4 | Notre Dame |
30 | Stuart Schweigert | CB | 6-01 | 210 | 06/21/81 | R | Purdue |
31 | Phillip Buchanon | CB | 5-10 | 185 | 09/19/80 | 3 | Miami |
32 | Zack Crockett | RB | 6-02 | 240 | 12/02/72 | 10 | Florida St. |
34 | Ray Buchanan | CB | 5-09 | 186 | 09/29/71 | 12 | Louisville |
35 | David Terrell | DB | 5-10 | 187 | 07/08/75 | 5 | Texas-El Paso |
40 | Jarrod Cooper | DB | 6-00 | 215 | 03/31/78 | 4 | Kansas State |
42 | Keyon Nash | S | 6-03 | 215 | 03/11/79 | 2 | Albany St. |
44 | Chris Hetherington | FB | 6-03 | 250 | 11/27/72 | 9 | Yale |
51 | Tim Johnson | LB | 6-00 | 240 | 02/07/78 | 3 | Youngstwn St. |
54 | Sam Williams | DE | 6-04 | 260 | 07/28/80 | 1 | Fresno St. |
55 | Danny Clark | LB | 6-02 | 245 | 05/09/77 | 4 | Illinois |
56 | Travian Smith | LB | 6-04 | 240 | 08/26/75 | 7 | Oklahoma |
58 | Napoleon Harris | MLB | 6-02 | 255 | 02/25/79 | 3 | Northwestern |
59 | DeLawrence Grant | LB | 6-03 | 280 | 11/18/79 | 4 | Oregon St. |
62 | Adam Treu | C | 6-05 | 300 | 06/24/74 | 8 | Nebraska |
64 | Jake Grove | C | 6-03 | 300 | 01/22/80 | R | Virginia Tech |
65 | Barry Sims | G-T | 6-05 | 300 | 12/01/74 | 6 | Utah |
66 | Langston Walker | T | 6-08 | 345 | 09/03/79 | 3 | California |
70 | Brad Badger | T | 6-04 | 320 | 01/11/75 | 8 | Stanford |
76 | Robert Gallery | T | 6-08 | 320 | 07/26/80 | R | Iowa |
78 | Chad Slaughter | T | 6-08 | 340 | 06/04/78 | 4 | Alcorn St. |
82 | Teyo Johnson | WR | 6-05 | 250 | 11/29/81 | 2 | Stanford |
83 | Courtney Anderson | TE | 6-07 | 270 | 11/19/80 | R | San Jose St. |
84 | Jerry Porter | WR | 6-02 | 220 | 07/14/78 | 5 | West Virginia |
85 | Doug Gabriel | WR | 6-02 | 215 | 08/27/80 | 2 | Central Florida |
86 | Roland Williams | TE | 6-05 | 265 | 04/27/75 | 7 | Syracuse |
87 | Alvis Whitted | WR | 6-00 | 185 | 09/04/74 | 7 | N. Carolina St. |
88 | Doug Jolley | TE | 6-04 | 250 | 01/02/79 | 3 | BYU |
90 | Terdell Sands | DT | 6-07 | 340 | 10/31/79 | 2 | Chattanooga |
91 | Tyler Brayton | DE | 6-06 | 280 | 11/20/79 | 2 | Colorado |
92 | Ted Washington | DT | 6-05 | 375 | 04/13/68 | 13 | Louisville |
94 | Akbr. Gbaja-Biamila | DE | 6-05 | 255 | 05/06/79 | 2 | San Diego St. |
95 | Tommy Kelly | DE | 6-05 | 300 | 12/27/80 | R | Miss. St. |
96 | Grant Irons | DE | 6-06 | 285 | 07/07/79 | 3 | Notre Dame |
97 | John Parrella | DT | 6-03 | 305 | 11/22/69 | 11 | Nebraska |
98 | Bobby Hamilton | DE | 6-05 | 285 | 01/07/71 | 2 | S. Miss. |
99 | Warren Sapp | DT | 6-02 | 300 | 12/19/72 | 10 | Miami |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
10 | Carlos Francis | WR | 5-09 | 195 | 01/03/81 | R | Texas Tech |
12 | Rich Gannon | QB | 6-03 | 210 | 12/20/65 | 17 | Delaware |
14 | Quentin McCord | WR | 5-10 | 190 | 06/26/78 | 4 | Kentucky |
36 | Derrick Gibson | SS | 6-02 | 215 | 03/22/79 | 4 | Florida St. |
38 | Clarence Love | CB | 5-10 | 180 | 06/16/76 | 5 | Toledo |
47 | Tyrone Wheatley | RB | 6-00 | 235 | 01/19/72 | 10 | Michigan |
67 | Ron Stone | G | 6-05 | 325 | 07/20/71 | 12 | Boston College |
73 | Frank Middleton | G | 6-04 | 330 | 10/25/74 | 8 | Arizona |
89 | Ronald Curry | WR | 6-02 | 220 | 05/28/79 | 3 | North Carolina |
Updated: 12-26-2004
2003 Raiders Roster
2002 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|