Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2003 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
3 | Rick Mirer | QB | 6-03 | 215 | 3/19/70 | 11 | Notre Dame |
4 | John Stone | WR | 5-11 | 180 | 7/7/79 | 1 | Wake Forest |
7 | Rob Johnson | QB | 6-04 | 212 | 3/18/73 | 9 | USC |
9 | Shane Lechler | P | 6-02 | 225 | 8/7/76 | 4 | Texas A&M |
11 | Seb. Janikowski | K | 6-02 | 255 | 3/2/78 | 4 | Florida St. |
17 | Tee Martin | QB | 6-02 | 225 | 7/25/78 | 3 | Tenn. |
21 | Nnamdi Ashomugha | DB | 6-03 | 215 | 7/6/81 | R | Cal |
22 | Terrance Shaw | CB | 6-00 | 200 | 11/11/73 | 9 | Step. F. Austin |
24 | Charles Woodson | CB | 6-01 | 200 | 10/7/76 | 6 | Michigan |
25 | Charlie Garner | RB | 5-10 | 190 | 2/13/72 | 10 | Tenn. |
27 | J.R. Redmond | RB | 5-11 | 215 | 9/28/77 | 4 | Arizona St. |
31 | Phillip Buchanon | CB | 5-10 | 186 | 9/19/80 | 2 | Miami |
32 | Zack Crockett | RB | 6-02 | 240 | 12/2/72 | 9 | Florida St. |
33 | Anthony Dorsett | S | 5-11 | 205 | 09/14/73 | 8 | Pittsburgh |
36 | Derrick Gibson | S | 6-02 | 215 | 3/22/79 | 3 | Florida St. |
37 | Carey Scott | S | 5-11 | 215 | 8/11/78 | 2 | Kentucky St. |
38 | Clarence Love | CB | 5-10 | 180 | 6/16/76 | 3 | Toledo |
40 | C. Hetherington | FB | 6-03 | 250 | 11/27/72 | 7 | Yale |
41 | Eric Johnson | S | 6-00 | 210 | 4/30/76 | 4 | Nebraska |
47 | Tyrone Wheatley | RB | 6-00 | 235 | 1/19/72 | 9 | Michigan |
50 | Eric Barton | LB | 6-02 | 245 | 9/29/77 | 5 | Maryland |
51 | Tim Johnson | LB | 6-00 | 240 | 2/7/78 | 2 | Yngstown St. |
55 | Shurron Pierson | DE | 6-01 | 245 | 5/31/82 | R | South Florida |
57 | Rod Coleman | DE | 6-02 | 285 | 8/16/76 | 5 | East Carolina |
58 | Napoleon Harris | LB | 6-02 | 255 | 2/25/79 | 2 | Northwestern |
59 | Larry Atkins | LB | 6-03 | 250 | 7/21/75 | 5 | UCLA |
62 | Adam Treu | C | 6-05 | 300 | 6/24/74 | 7 | Nebraska |
63 | Barret Robbins | C | 6-03 | 320 | 8/26/73 | 9 | TCU |
65 | Barry Sims | G-T | 6-05 | 300 | 12/1/74 | 5 | Utah |
66 | Langston Walker | T | 6-08 | 345 | 9/3/79 | 2 | Cal |
70 | Brad Badger | T | 6-04 | 319 | 1/11/75 | 7 | Stanford |
71 | Corey Hulsey | G | 6-04 | 325 | 7/26/77 | 2 | Clemson |
72 | Lincoln Kennedy | T | 6-06 | 335 | 2/12/71 | 11 | Wash. |
75 | Chris Cooper | DT | 6-05 | 275 | 12/27/77 | 3 | Neb.-Omaha |
77 | Joe Wong | T | 6-06 | 315 | 2/24/76 | 2 | BYU |
78 | Chad Slaughter | T | 6-08 | 340 | 06/04/78 | 3 | Alcorn St. |
80 | Jerry Rice | WR | 6-02 | 200 | 10/13/62 | 18 | Miss. Valley St. |
81 | Tim Brown | WR | 6-00 | 195 | 7/22/66 | 16 | Notre Dame |
82 | Teyo Johnson | WR | 6-05 | 250 | 11/29/81 | R | Stanford |
83 | O.J. Santiago | TE | 6-07 | 265 | 4/4/74 | 6 | Kent St. |
84 | Jerry Porter | WR | 6-02 | 220 | 7/14/78 | 4 | West Virginia |
85 | Doug Gabriel | WR | 6-02 | 215 | 8/27/80 | R | Central Florida |
87 | Alvis Whitted | WR | 6-00 | 185 | 9/4/74 | 6 | N. Carolina St. |
88 | Doug Jolley | TE | 6-04 | 250 | 1/2/79 | 2 | BYU |
89 | Ronald Curry | DB | 6-02 | 220 | 5/28/79 | 2 | North Carolina |
90 | Sean Gilbert | DT | 6-05 | 320 | 4/10/70 | 11 | Pittsburgh |
91 | Tyler Brayton | DE | 6-06 | 280 | 11/20/79 | R | Colorado |
92 | Terdell Sands | DT | 6-07 | 340 | 10/31/79 | R | Ten.-Chatanga |
94 | Dana Stubblefield | DT | 6-02 | 290 | 11/14/70 | 11 | Kansas |
95 | Lorenzo Bromell | DE | 6-06 | 280 | 9/23/75 | R | Colorado |
96 | Grant Irons | DE | 6-05 | 275 | 7/7/79 | 2 | Notre Dame |
98 | Akbar Gbaja-Biamila | DE | 6-05 | 255 | 5/6/79 | R | San Diego St. |
99 | DeLawrence Grant | DE | 6-03 | 280 | 11/18/79 | 3 | Oregon St. |
Injured Reserve
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
8 | Marq. Tuiasosopo | QB | 6-01 | 220 | 3/22/79 | 3 | Wash. |
12 | Rich Gannon | QB | 6-03 | 210 | 12/20/65 | 16 | Delaware |
20 | Justin Fargas | RB | 6-01 | 220 | 1/25/80 | R | USC |
26 | Rod Woodson | S | 6-02 | 205 | 3/10/65 | 16 | Purdue |
30 | Anthony Parker | CB | 6-01 | 200 | 12/4/75 | 4 | Weber St. |
53 | Bill Romanowski | LB | 6-04 | 245 | 4/2/66 | 16 | Boston Col. |
54 | Sam Williams | DE | 6-04 | 260 | 7/28/80 | R | Fresno St. |
56 | Travian Smith | LB | 6-04 | 240 | 8/26/75 | 6 | Oklahoma |
73 | Frank Middleton | G | 6-04 | 330 | 10/25/74 | 7 | Arizona |
74 | Matt Stinchcomb | C | 6-06 | 310 | 6/3/77 | 5 | Georgia |
79 | Mo Collins | T | 6-04 | 325 | 9/22/76 | 6 | Florida |
89 | Mondriel Fulcher | TE | 6-03 | 250 | 10/15/76 | 4 | Miami |
93 | Trace Armstrong | DE | 6-04 | 275 | 10/5/65 | 15 | Florida |
97 | John Parrella | DT | 6-03 | 305 | 11/22/69 | 11 | Nebraska |
Updated: 12-20-2003
2002 Raiders Roster
2001 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|