Archives
Coaches
Day in Court
Depth Chart
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
2002 Raiders Roster
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
1 | Ronald Curry | DB | 6-2 | 220 | 5/28/79 | R | North Carolina |
3 | Rick Mirer | QB | 6-03 | 215 | 3/19/70 | 10 | Notre Dame |
8 | Marq. Tuiasosopo | QB | 6-01 | 220 | 3/22/79 | 2 | Washington |
9 | Shane Lechler | P | 6-02 | 225 | 8/7/76 | 3 | Texas A&M |
11 | Seb. Janikowski | K | 6-01 | 255 | 3/2/78 | 3 | Florida St. |
12 | Rich Gannon | QB | 6-03 | 210 | 12/20/65 | 15 | Delaware |
20 | Tory James | CB | 6-02 | 185 | 5/18/73 | 7 | LSU |
22 | Terrance Shaw | CB | 5-11 | 200 | 11/11/73 | 8 | Steph. F. Austin |
23 | Darrien Gordon | CB | 5-11 | 190 | 11/14/70 | 10 | Stanford |
24 | Charles Woodson | CB | 6-01 | 205 | 10/7/76 | 5 | Michigan |
25 | Charlie Garner | RB | 5-10 | 190 | 2/13/72 | 9 | Tennessee |
26 | Rod Woodson | S | 6-02 | 205 | 3/10/65 | 15 | Purdue |
28 | Randy Jordan | RB | 5-11 | 220 | 6/6/70 | 9 | North Carolina |
30 | Madre Hill | RB | 6-01 | 205 | 01/21/76 | 2 | Arkansas |
31 | Phillip Buchanon | CB | 5-10 | 185 | 9/19/80 | R | Miami |
32 | Zack Crockett | RB | 6-02 | 240 | 12/2/72 | 8 | Florida St. |
33 | Anthony Dorsett | S | 5-11 | 205 | 09/14/73 | 7 | Pittsburgh |
36 | Derrick Gibson | S | 6-02 | 215 | 3/22/79 | 2 | Florida St. |
38 | Clarence Love | CB | 5-10 | 180 | 6/16/76 | 3 | Toledo |
40 | Jon Ritchie | RB | 6-01 | 250 | 9/4/74 | 5 | Stanford |
41 | Eric Johnson | S | 6-00 | 210 | 4/30/76 | 3 | Nebraska |
42 | Terry Kirby | RB | 6-01 | 225 | 1/20/70 | 10 | Virginia |
44 | Keyon Nash | S | 6-03 | 215 | 3/12/79 | R | Albany St. |
47 | Tyrone Wheatley | RB | 6-00 | 235 | 1/19/72 | 8 | Michigan |
48 | B. Christenson | TE | 6-05 | 260 | 5/10/77 | 1 | NW Oklahoma |
49 | Jeremy Brigham | TE | 6-06 | 255 | 3/22/75 | 5 | Washington |
50 | Eric Barton | LB | 6-02 | 245 | 9/29/77 | 4 | Maryland |
51 | Tim Johnson | LB | 6-00 | 240 | 01/02/76 | 1 | Youngstown St. |
53 | Bill Romanowski | LB | 6-04 | 245 | 4/2/66 | 15 | Boston College |
56 | Travian Smith | LB | 6-04 | 240 | 8/26/75 | 5 | Oklahoma |
57 | Rod Coleman | DE | 6-02 | 285 | 8/16/76 | 4 | East Carolina |
58 | Napoleon Harris | LB | 6-02 | 253 | 2/25/79 | R | Northwestern |
59 | DeLawrence Grant | DE | 6-03 | 280 | 11/18/79 | 2 | Oregon St. |
62 | Adam Treu | C | 6-05 | 300 | 6/24/74 | 6 | Nebraska |
63 | Barret Robbins | C | 6-03 | 320 | 8/26/73 | 8 | TCU |
65 | Barry Sims | G-T | 6-05 | 300 | 12/1/74 | 4 | Utah |
66 | Langston Walker | T | 6-08 | 345 | 9/3/79 | R | Cal |
70 | Brad Badger | T | 6-04 | 320 | 1/11/75 | 6 | Stanford |
72 | Lincoln Kennedy | T | 6-06 | 335 | 2/12/71 | 10 | Washington |
77 | Darryl Ashmore | T | 6-07 | 310 | 11/1/69 | 10 | Northwestern |
74 | Matt Stinchcomb | T | 6-06 | 310 | 6/3/77 | 4 | Georgia |
75 | Chris Cooper | DT | 6-05 | 275 | 12/27/77 | 2 | Neb.-Omaha |
73 | Frank Middleton | G | 6-04 | 330 | 10/25/74 | 6 | Arizona |
78 | Chad Slaughter | T | 6-08 | 340 | 06/04/78 | 2 | Alcorn St. |
79 | Mo Collins | T | 6-04 | 325 | 9/22/76 | 5 | Florida |
80 | Jerry Rice | WR | 6-02 | 196 | 10/13/62 | 18 | Miss. Valley St. |
81 | Tim Brown | WR | 6-00 | 195 | 7/22/66 | 15 | Notre Dame |
82 | James Jett | WR | 5-10 | 170 | 12/28/70 | 10 | West Virginia |
83 | Marcus Knight | WR | 6-01 | 180 | 6-19-78 | 2 | Michigan |
84 | Jerry Porter | WR | 6-02 | 220 | 7/14/78 | 3 | West Virginia |
85 | Marcus Williams | TE | 6-06 | 230 | 12/12/77 | 1 | Washington St. |
86 | Roland Williams | TE | 6-05 | 255 | 4/27/75 | 6 | Syracuse |
87 | Alvis Whitted | WR | 6-00 | 186 | 9/4/74 | 5 | N. Carolina St. |
88 | Doug Jolley | TE | 6-04 | 250 | 1/2/79 | R | BYU |
89 | Mondriel Fulcher | TE | 6-03 | 250 | 10/15/76 | 3 | Miami |
90 | Kenyon Coleman | DE | 6-05 | 285 | 4/10/79 | R | UCLA |
91 | Regan Upshaw | DE | 6-04 | 260 | 8/12/75 | 7 | Cal |
92 | Junior Ioane | DE | 6-04 | 320 | 7/21/77 | 3 | Arizona St. |
93 | Trace Armstrong | DE | 6-04 | 275 | 10/5/65 | 14 | Florida |
94 | Tony Bryant | DE | 6-06 | 275 | 9/3/76 | 4 | Florida St. |
95 | Sam Adams | DT | 6-03 | 330 | 6/13/73 | 9 | Texas A&M |
97 | John Parrella | DT | 6-03 | 305 | 11/22/69 | 10 | Nebraska |
Updated: 1-23-2003
2001 Raiders Roster
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|