Archives
Coaches
Day in Court
Depth Chart
Discussion
Game Preview
Home
Links
Roster
Schedule
Tickets
Transactions
|
OAKLAND RAIDERS RAP
(Unofficial)
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
2 | Leo Araguz | P | 5-11 | 190 | 01/18/70 | 3 | Stephen F. Austin |
5 | Michael Husted | K | 6-00 | 190 | 06/16/70 | 7 | Virginia |
6 | Joe Nedney | K | 6-05 | 215 | 03/22/73 | 4 | San Jose State |
10 | Scott Dreisbach | QB | 6-03 | 215 | 12-16-75 | R | Michigan |
12 | Rich Gannon | QB | 6-03 | 210 | 12/20/65 | 6 | Delaware |
14 | Bobby Hoying | QB | 6-03 | 221 | 09-20-72 | 4 | Ohio State |
15 | Gerald Williams | WR | 6-03 | 200 | 06-16-73 | 1 | Oklahoma** |
16 | Wade Wilson | QB | 6-03 | 210 | 02/01/59 | 19 | East Texas State |
21 | Eric Allen | CB | 5-10 | 190 | 11/22/65 | 12 | Arizona State |
22 | Charles Mincy | S | 6-00 | 195 | 12/16/69 | 9 | Washington |
23 | Darrien Gordon | CB | 5-11 | 184 | 11/14/70 | 7 | Stanford |
24 | Charles Woodson | CB | 6-00 | 200 | 10/7/76 | 2 | Michigan |
26 | Napoleon Kaufman | RB | 5-09 | 185 | 06/07/73 | 5 | Washington |
27 | Calvin Branch | CB | 5-11 | 195 | 05/08/74 | 3 | Colorado State |
28 | Randy Jordan | RB | 5-10 | 215 | 06/06/70 | 6 | North Carolina |
29 | Eric Turner | S | 6-01 | 215 | 09/20/68 | 9 | UCLA |
30 | Anthony Newman | S | 6-00 | 215 | 11/25/65 | 12 | Oregon |
32 | Zack Crockett | RB | 6-02 | 246 | 12/02/72 | 5 | Florida State |
34 | Jermaine Williams | RB | 6-00 | 228 | 07/03/72 | 2 | Houston |
38 | Marquis Walker | CB | 5-10 | 175 | 07/06/72 | 4 | SE Missouri State |
40 | Jon Ritchie | RB | 6-01 | 250 | 09/04/74 | 2 | Stanford |
41 | Bobby Brooks | LB | 6-02 | 235 | 03/03/76 | R | Fresno State |
42 | Marcus Ray | S | 5-10 | 212 | 08/14/76 | R | Michigan |
44 | Johnnie Harris | S | 5-02 | 210 | 08/21/72 | R | Mississippi State |
47 | Tyrone Wheatley | RB | 6-00 | 235 | 01/19/72 | 4 | Michigan |
50 | Eric Barton | LB | 6-02 | 229 | 09/29/77 | R | Maryland |
51 | Lance Johnstone | DE | 6-04 | 250 | 06/11/73 | 4 | Temple |
52 | Richard Harvey | LB | 6-01 | 235 | 09/11/66 | 10 | Tulane |
53 | Travian Smith | LB | 6-04 | 238 | 08/20/75 | 1 | Oklahoma |
54 | Greg Biekert | LB | 6-02 | 245 | 03/14/69 | 7 | Colorado |
56 | Sam Sword | LB | 6-01 | 254 | 12/09/74 | R | Michigan |
62 | Adam Treu | G-T | 6-05 | 300 | 06/24/74 | 3 | Nebraska |
63 | Barret Robbins | C | 6-03 | 315 | 08/26/73 | 5 | Texas Christian |
64 | Gennaro DiNapoli | G | 6-03 | 300 | 05/25/75 | 2 | Virginia Tech |
65 | Barry Sims | G-T | 6-05 | 305 | 12/01/74 | R | Utah |
67 | Russell Maryland | DT | 6-01 | 295 | 03/22/69 | 9 | Miami |
70 | Tim Kohn | G-T | 6-05 | 310 | 12/06/73 | 1 | Iowa** |
71 | Nate Parks | G-T | 6-05 | 305 | 10/24/74 | 1 | Stanford |
72 | Lincoln Kennedy | T | 6-06 | 335 | 02/12/71 | 7 | Washington |
73 | Darryl Ashmore | T | 6-7 | 310 | 11/01/69 | 8 | Northwestern |
74 | Matt Stinchcomb | T | 6-05 | 297 | 06/03/77 | R | Georgia* |
76 | Steve Wisniewski | G | 6-04 | 285 | 04/07/67 | 11 | Penn State |
79 | Mo Collins | T | 6-04 | 325 | 09/22/76 | 2 | Florida* |
80 | Horace Copeland | WR | 6-03 | 208 | 01/02/71 | 5 | Miami |
81 | Tim Brown | WR | 6-00 | 195 | 07/22/66 | 12 | Notre Dame |
82 | James Jett | WR | 5-10 | 165 | 12/28/70 | 7 | West Virginia |
83 | Rickey Dudley | TE | 6-06 | 250 | 07/15/72 | 4 | Ohio State |
84 | Kenny Shedd | WR | 5-10 | 164 | 02/14/71 | 5 | Northern Iowa |
85 | Terry Mickens | WR | 6-01 | 201 | 02/21/71 | 6 | Florida A&M |
86 | Derrick Walker | TE | 6-00 | 235 | 06/23/67 | 9 | Michigan* |
87 | Jeremy Brigham | TE | 6-06 | 255 | 03/22/75 | 2 | Washington |
88 | B.J. Cohen | TE | 6-03 | 255 | 06/10/75 | R | Marshall** |
89 | Rodney Williams | WR | 6-00 | 185 | 08/15/73 | 2 | Arizona |
90 | Grady Jackson | DT | 6-02 | 320 | 01/21/73 | 3 | Knoxville |
91 | Roderick Coleman | LB | 6-01 | 255 | 08/16/76 | R | East Carolina |
93 | James Harris | DE | 6-06 | 280 | 05/13/68 | 6 | Temple |
94 | Tony Bryant | DE | 6-03 | 268 | 09/03/76 | R | Florida State |
95 | Ralph Hughes | DE | 6-04 | 260 | 10/26/75 | 1 | Georgia Tech** |
96 | Darrell Russell | DT | 6-05 | 320 | 05/27/76 | 3 | Southern Cal |
98 | Chuck Osborne | DT | 6-02 | 290 | 11/02/73 | 4 | Arizona |
*injured reserve
**practice squad
Updated: 12-29-99
OAKLAND RAIDERS RAP
Archives |
Court |
Home |
Links |
Schedule |
Tickets
|